F1 2025 My Team Career
by “Giok90” Giovanni Di Mare
Introduction
This guide consists of an explanation of the key points of F1 25 My Team mode. At the start of the career there are some relevant options that you need to decide. They influenced all your career, and it is very important to know better what you are choosing if you want a balanced career to try to become the best team principal of the paddock and lead yourself to be the new world F1 champion!
The first option regards the choice of your professional background. This is the only not very impactful choice because in the main menu of the season you can change the skill point that you assigned at start, but doing this you must do again the correspondent activity. However, this choice assign you one skill point of your skill tree. There are three options: people manager, head engineer and chief financial officer. People manager gives you a 10% bonus as regards time required to complete facility investment. Head Engineer gives you a 10% bonus as regards the amount of resource points per week. Chief financial officer gives you a 10% bonus as regards the amount of cash per week.
The second option, and this is the first very impactful, regards the choice of your starter facility. You can choose basic, advanced or extensive. In the following table there are all detailed upgrades explained for each option to choose better and know the real career situation of every option.
The third option regards the choice of your starting car development. You can choose: no development, some development or extensive development. In the tables there are the explanation of all upgrades with which you start in every scenario.
The fourth option regards the starting amount of cash. There are three options: none, some reserves and significant reserves. Your financial situations depend on the combinations of your starter facility and starter financial situation. From the table you can see your real detailed financial situation for every possible combination.
As regards your real car performance, this depends on your choice of power unit and car development. In the last table you can notice your position in the starting grid for every possible combination.
Starting facility investment choice (part 1)
Starting Facility Investment | Resource points | Research time | Development time | Weekly cost |
Basic Engineering | 113 per week | -0% | -0 % | $ 136.190 |
Advanced Engineering | 216 per week | -8% | -7 % | $ 232.200 |
Extensive Engineering | 305 per week | -16% | -15 % | $ 314.080 |
Facility running costs | Driver contract cost | Facility improvement times | Weekly cost | |
Basic Personnel | -0% | -0% | -1 % | $ 94.250 |
Advanced Personnel | -3% | -3% | -8% | $ 143.770 |
Extensive Personnel | -6% | -6% | -13% | $ 185.260 |
Loyalty gains | Weekly cost | |
Basic Corporate | 7% | $ 56.630 |
Advanced Corporate | 20% | $ 83.360 |
Extensive Corporate | 29% | $ 103.430 |
Starting facility investment choice (Part 2)
Facility improvements | ||||||
Basic | ||||||
Engineering | None | / | / | / | / | / |
Personnel | None | / | / | / | / | / |
Corporate | None | / | / | / | / | / |
Advanced | ||||||
Engineering | + 2 % weekly resource points | + 10 resource points for every practice programme completed | New tier Aero upgrades | 2 simultaneous development upgrades in Aero department | New tier Chassis upgrade | 2 simultaneous development upgrades in Chassis department |
New tier Powertrain upgrades | 2 simultaneous development upgrades in Powertrain department | New tier durability upgrade | ||||
Personnel | 2 simultaneous personnel facility upgrades | 2 simultaneous engineering facility upgrades | 2 simultaneous corporate facility upgrades | -5% facility improvements costs | ||
Corporate | +2% weekly corporate facility income | +5% sponsor income | +5% secondary sponsor income | + $20,000 on every points race | ||
Extensive(the same of advanced facilities plus the following) | ||||||
Engineering: | + owner xp for every research project completed without delay | + owner xp for every development completed for the first time | + 20 resource points for every practice programme completed | 2 simultaneousdevelopment upgrades in durability department | 2 simultaneous corporate facility upgrades | |
Personnel | + morale in all engineering reparts for every completed facility improvement | + 10 % pit crew performance | Better drivers focus impacts by events | + 10 % owner xp from actions taken in personnel | ||
Corporate | +10% secondary sponsor income | + 10 % chance of signing new secondary sponsor via sponsor discovery | + $40,000 on every points race |
Starting car development choice
Starting car development | aerodynamics | chassis | powertrain | durability | performance |
No development | None
1 (simultaneous upgrade) | None
1 (simultaneous upgrade) | – Air filter -Piston rings -Wastegate actuator
1 (simultaneous upgrade) | -3 parts of general wear
1 (simultaneous upgrade) | 11° Team |
Some development | -wing mirrors -front wing gurney flap -front wing adjuster bracket -floor stiffening stays
2 (simultaneous upgrade) | -Calipers -Brake disc width -plank -Floor stiffening stay positions -roll dampers
2 (simultaneous upgrade) | -Air filter -Piston rings -Wastegate actuator -Pistons -Spark Plugs -Stators -Ecu
2 (simultaneous upgrade) | -3 parts of general wear -Control electronics -Energy store -Gearbox
1 (simultaneous upgrade) | 4° Team |
Extensive development | -wing mirrors -front wing gurney flap -front wing adjuster bracket -floor stiffening stays -DRS maximum slot gap
2 (simultaneous upgrade | -Calipers -pad material -plank -roll dampers -rear floor undertray (distribution) -rear floor undertray -improved energy store cells
2 (simultaneous upgrade | -Air filter -Piston rings -Wastegate actuator -Pistons -Spark Plugs -Stators -Ecu -Energy store cells -Fuel injection system
2 (simultaneous upgrade | -3 parts of general wear -Control electronics -Energy store -Gearbox -Ice -MGU-H .MGU-K
2 (simultaneous upgrade | 1° Team |
How to know your real start financial situation
Starting cash | Weekly income | Facility workforce cost | Secondary Sponsor weekly income(all slots used) | Weekly balance(except sponsor and drivers’ salary) | Bonus TitleSponsor | BonusPointsrace |
None + basic facilities | 1.25m | 287.08k | 375.00k | 1.337.920 $ | / | / |
None + advanced facilities | 1.38m | 459,33k | 393.75k | 1.314.420 $ | 5% | 20k |
None + extensive facilities | 1.46m | 602.79k | 412.50k | 1.269.710 $ | 5% | 40k |
Some reserves + basic facilities | 1.56m | 287.08k | 375.00k | 1.647.920 $ | / | / |
Some reserves + advanced facilities | 1.73m | 459,33k | 393.75k | 1.664.420 $ | 5% | 20k |
Some reserves + extensive facilities | 1.82m | 602.79k | 412.50k | 1.629.710 $ | 5% | 40k |
Significant reserves + basic facilities | 1.87m | 287.08k | 375.00k | 1.957.920 $ | / | / |
Significant reserves + advanced facilities | 2.28m | 459,33k | 393.75k | 2.214.420 $ | 5% | 20k |
Significant reserves + extensive facilities | 2.41m | 602.79k | 412.50k | 2.219.710 $ | 5% | 40k |
How to know your real start Car Performance
Starting car development + power unit | Car performance |
|
|
No development + any power unit | 11° |
Some development + Renault, Red bull or Mercedes | 5° |
Some development + Ferrari | 4° |
Extensive development + Renault | 3° |
Extensive development + Red Bull, Mercedes or Ferrari | 1° |
