| Rally | ||||
|---|---|---|---|---|
| Vehicle | Class | Available Upgrades | Non-Engine Upgrades (Cr) | Engine Mapping Levels |
| Citroën C4 Rally | 4WD up to 2000cc | 5 | 165,000 | 5 |
| Ford Focus RS Rally 2001 | 4WD up to 2000cc | 5 | 135,000 | 5 |
| Ford Focus RS Rally 2007 | 4WD up to 2000cc | 5 | 180,000 | 5 |
| Peugeot 206 Rally | 4WD up to 2000cc | 5 | 150,000 | 5 |
| Škoda Fabia Rally | 4WD up to 2000cc | 5 | 150,000 | 5 |
| Subaru Impreza | 4WD up to 2000cc | 5 | 150,000 | 5 |
| Subaru Impreza 2001 | 4WD up to 2000cc | 5 | 120,000 | 5 |
| Subaru Impreza S4 Rally | 4WD up to 2000cc | 5 | 150,000 | 5 |
| Peugeot 306 Maxi | F2 Kit Car | 4 | 121,000 | 5 |
| SEAT Ibiza Kit Car | F2 Kit Car | 4 | 99,000 | 5 |
| Volkswagen Golf Kitcar | F2 Kit Car | 4 | 110,000 | 5 |
| Subaru Impreza 1995 | Group A | 5 | 180,000 | 5 |
| Subaru Legacy RS | Group A | 5 | 180,000 | 5 |
| Audi Sport quattro S1 E2 | Group B 4WD | 4 | 132,000 | 6 |
| BMW M1 Procar Rally | Group B RWD | 5 | 90,000 | 6 |
| Lancia 037 Rally | Group B RWD | 5 | 108,000 | 6 |
| Opel Manta 400 | Group B RWD | 5 | 81,000 | 6 |
| Porsche 911 SC RS | Group B RWD | 5 | 90,000 | 6 |
| Lancia Fulvia HF | H1 FWD | 3 | 16,000 | 4 |
| MINI Cooper S | H1 FWD | 3 | 17,600 | 4 |
| Peugeot 205 GTI | H2 FWD | 3 | 22,800 | 4 |
| Volkswagen Golf GTI 16V | H2 FWD | 3 | 24,900 | 4 |
| Alpine A110 1600 S | H2 RWD | 3 | 35,200 | 4 |
| Fiat 131 Abarth Rally | H2 RWD | 3 | 32,000 | 4 |
| Ford Escort Mk II | H2 RWD | 3 | 32,000 | 4 |
| Opel Kadett C GT/E | H2 RWD | 3 | 28,800 | 4 |
| Rallycross | ||||
| Lancia Stratos HF | H3 RWD | 4 | 66,000 | 5 |
| Porsche 911 RGT Rally Spec | Rally GT | 5 | 240,000 | 6 |
| Speedcar Xtrem | Crosskart | 3 | 8,000 | 4 |
| Ford RS200 Evolution | RX Group B | 5 | 90,000 | 6 |
| Lancia Delta S4 Rallycross | RX Group B | 5 | 99,000 | 6 |
| MG Metro 6R4 Rallycross | RX Group B | 5 | 81,000 | 6 |
| Peugeot 205 T16 Rallycross | RX Group B | 5 | 90,000 | 6 |
| Opel Corsa Super 1600 | RX Super 1600s | 3 | 21,600 | 4 |
| Volkswagen Polo S1600 | RX Super 1600s | 3 | 26,400 | 4 |
| Ford Fiesta RXS Evo 5 | RX Supercars 2019 | 5 | 353,500 | 6 |
| Ford Fiesta OMSE SuperCar Lites | RX2 | 4 | 55,000 | 5 |
Home » DiRT Rally 2.0: The Definitive Career Guide » Car Upgrade Guide
Car Upgrade Guide
By “Giok90” Giovanni Di Mare
Read also
📑 Summary
- Loading chapters…
