Rally — new-car prices and maintenance costs
| Vehicle | Class | NEW price (Cr) | Maintenance Costs |
|---|---|---|---|
| Alpine Renault A110 1600 S | H2 RWD | Coming soon | LOW |
| Aston Martin V8 Vantage GT4 | Rally GT | 440,000 | HIGH |
| Audi Sport quattro S1 E2 | Group B 4WD | Coming soon | MEDIUM |
| BMW E30 M3 Evo Rally | H3 RWD | Coming soon | HIGH |
| BMW M1 Procar Rally | Group B RWD | Coming soon | MEDIUM |
| BMW M2 Competition | Rally GT | 320,000 | HIGH |
| Chevrolet Camaro GT4R | Rally GT | 400,000 | HIGH |
| Citroën C3 R5 | R5 | 637,000 | HIGH |
| Citroën C4 Rally | 4WD up to 2000cc | 275,000 | MEDIUM |
| Datsun 240Z | H3 RWD | Coming soon | HIGH |
| DS Automobiles DS 21 | H1 FWD | Coming soon | LOW |
| Fiat 131 Abarth Rally | H2 RWD | Coming soon | LOW |
| Ford Escort Mk II | H2 RWD | Coming soon | LOW |
| Ford Escort RS Cosworth | Group A | Coming soon | HIGH |
| Ford Fiesta R2 | R2 | 165,000 | LOW |
| Ford Fiesta R5 | R5 | 624,000 | HIGH |
| Ford Fiesta R5 MKII | R5 | 695,500 | HIGH |
| Ford Focus RS Rally 2001 | 4WD up to 2000cc | Coming soon | MEDIUM |
| Ford Focus RS Rally 2007 | 4WD up to 2000cc | Coming soon | MEDIUM |
| Ford Mustang GT4 | Rally GT | 360,000 | HIGH |
| Ford RS200 | Group B 4WD | Coming soon | MEDIUM |
| Ford Sierra Cosworth RS500 | H3 RWD | Coming soon | HIGH |
| Škoda Fabia R5 | R5 | 650,000 | HIGH |
| Škoda Fabia Rally | 4WD up to 2000cc | Coming soon | MEDIUM |
| Lancia 037 Rally | Group B RWD | Coming soon | MEDIUM |
| Lancia Delta HF Integrale | Group A | Coming soon | HIGH |
| Lancia Delta S4 | Group B 4WD | Coming soon | MEDIUM |
| Lancia Fulvia HF | H1 FWD | Coming soon | FREE |
| Lancia Stratos HF | H3 RWD | Coming soon | HIGH |
| MG Metro 6R4 | Group B 4WD | Coming soon | MEDIUM |
| MINI Cooper S | H1 FWD | Coming soon | LOW |
| Mitsubishi Lancer Evolution VI | Group A | Coming soon | HIGH |
| Mitsubishi Lancer Evolution X | NR4 / R4 | 275,000 | Coming soon |
| Mitsubishi Space Star R5 | R5 | 663,000 | HIGH |
| Opel Adam R2 | R2 | 135,000 | LOW |
| Opel Ascona 400 | H3 RWD | Coming soon | HIGH |
| Opel Kadett C GT/E | H2 RWD | Coming soon | LOW |
| Opel Manta 400 | Group B RWD | Coming soon | MEDIUM |
| Peugeot 205 GTI | H2 FWD | Coming soon | LOW |
| Peugeot 205 T16 Evo 2 | Group B 4WD | Coming soon | MEDIUM |
| Peugeot 206 Rally | 4WD up to 2000cc | Coming soon | MEDIUM |
| Peugeot 208 R2 | R2 | 150,000 | LOW |
| Peugeot 208 T16 R5 | R5 | 676,000 | HIGH |
| Peugeot 306 Maxi | F2 Kit Car | Coming soon | MEDIUM |
| Porsche 911 RGT Rally Spec | Rally GT | 400,000 | HIGH |
| Porsche 911 SC RS | Group B RWD | Coming soon | MEDIUM |
| Renault 5 Turbo | H3 RWD | Coming soon | HIGH |
| SEAT Ibiza Kit Car | F2 Kit Car | Coming soon | MEDIUM |
| Subaru Impreza | 4WD up to 2000cc | Coming soon | MEDIUM |
| Subaru Impreza 1995 | Group A | Coming soon | HIGH |
| Subaru Impreza 2001 | 4WD up to 2000cc | Coming soon | MEDIUM |
| Subaru Impreza S4 Rally | 4WD up to 2000cc | 250,000 | MEDIUM |
| Subaru Legacy RS | Group A | Coming soon | HIGH |
| Subaru WRX STI NR4 | NR4 / R4 | 250,000 | Coming soon |
| Volkswagen Golf GTI 16V | H2 FWD | Coming soon | LOW |
| Volkswagen Golf Kit Car | F2 Kit Car | Coming soon | MEDIUM |
| Volkswagen Polo GTI R5 | R5 | 611,000 | HIGH |
Rallycross — new-car prices and maintenance costs
| Vehicle | Class | NEW price (Cr) | Maintenance Costs |
|---|---|---|---|
| Audi S1 EKS RX Quattro | RX Supercars | 357,000 | HIGH |
| Audi S1 EKS RX Quattro (2019) | RX Supercars 2019 | Coming soon | HIGH |
| Ford Fiesta OMSE SuperCar Lites | RX2 | 100,000 | LOW |
| Ford Fiesta Rallycross Mk7 | RX Supercars | 336,000 | HIGH |
| Ford Fiesta Rallycross Mk8 | RX Supercars | 350,000 | HIGH |
| Ford Fiesta Rallycross Mk8 (2019) | RX Supercars 2019 | Coming soon | HIGH |
| Ford Fiesta Rallycross STARD | RX Supercars 2019 | Coming soon | HIGH |
| Ford Fiesta RXS Evo 5 | RX Supercars 2019 | 505,000 | HIGH |
| Ford RS200 Evolution | RX Group B | Coming soon | MEDIUM |
| Lancia Delta S4 Rallycross | RX Group B | Coming soon | MEDIUM |
| MG Metro 6R4 Rallycross | RX Group B | Coming soon | MEDIUM |
| MINI Cooper SX1 | RX Supercars 2019 | Coming soon | HIGH |
| Opel Corsa Super 1600 | RX Super 1600s | Coming soon | FREE |
| Peugeot 205 T16 Rallycross | RX Group B | Coming soon | MEDIUM |
| Peugeot 208 WRX | RX Supercars | 350,000 | HIGH |
| Peugeot 208 WRX (2019) | RX Supercars 2019 | Coming soon | HIGH |
| Renault Sport Clio RS RX | RX Supercars 2019 | Coming soon | HIGH |
| Renault Sport Clio RS S1600 | RX Super 1600s | Coming soon | LOW |
| Renault Sport Megane RS RX | RX Supercars | 350,000 | HIGH |
| Renault Sport Megane RS RX (2019) | RX Supercars 2019 | Coming soon | HIGH |
| SEAT Ibiza RX | RX Supercars 2019 | Coming soon | HIGH |
| Speedcar Xtrem | Crosskart | 20,000 | LOW |
| Subaru WRX STI Rallycross | RX Supercars | 343,000 | HIGH |
| Volkswagen Polo R Supercar | RX Supercars | 364,000 | HIGH |
| Volkswagen Polo S1600 | RX Super 1600s | 66,000 | LOW |
