The team includes the co-driver, chief engineer and engineers. Staff development improves specific functions instead of acting as one universal bonus. Choose upgrades according to the cars and repairs you expect to need most.
Wheel Replacement Ability reduces the time penalty required to change a punctured wheel. Logistics Knowledge reduces time penalties for going off-track. Diagnostics Knowledge improves the accuracy of damage information; it does not reduce repair time or repair cost. Research Knowledge reduces the requirements for engine-upgrade research.
Engine, Chassis and Drivetrain Repair Abilities improve repair efficiency for their respective components. FWD, RWD and 4WD Knowledge contribute to the repair speed of all three components – Engine, Chassis and Drivetrain – for vehicles with the corresponding drivetrain type. The skills of multiple engineers combine to improve repair performance.
Training costs by skill
| Role | Skill | 1→2 | 2→3 | 3→4 | 4→5 |
|---|---|---|---|---|---|
| Co-driver | Wheel Replacement Ability | 10,000 | 20,000 | 40,000 | 70,000 |
| Co-driver | Logistics Knowledge | 10,000 | 20,000 | 40,000 | 70,000 |
| Co-driver | Repair Ability | 30,000 | — | — | — |
| Chief engineer | Research Knowledge | 30,000 | 60,000 | 120,000 | 210,000 |
| Chief engineer | Diagnostics Knowledge | 20,000 | 40,000 | 80,000 | 140,000 |
| Engineer | Engine Repair Ability | 15,000 | 30,000 | 60,000 | 105,000 |
| Engineer | Chassis Repair Ability | 13,500 | 27,000 | 54,000 | 94,500 |
| Engineer | Drivetrain Repair Ability | 16,500 | 33,000 | 66,000 | 115,500 |
| Engineer | FWD Knowledge | 9,000 | 18,000 | 36,000 | 63,000 |
| Engineer | RWD Knowledge | 15,000 | 30,000 | 60,000 | 105,000 |
| Engineer | 4WD Knowledge | 21,000 | 42,000 | 84,000 | 147,000 |
Repair Ability for the co-driver is a single 30,000 Cr upgrade. After terminal damage, it allows the vehicle to be recovered at the next Service Area instead of retiring from the event. The intervening stages are skipped and substantial time penalties apply (about 20 minutes). This recovery does not restart the interrupted stage or provide additional restarts.
Wheel replacement time
| Wheel Replacement level | Change time |
|---|---|
| 1/5 | 60 seconds |
| 2/5 | 48 seconds |
| 3/5 | 42 seconds |
| 4/5 | 36 seconds |
| 5/5 | 30 seconds |
