Alpine A110 1600 S
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 22,000 |
| Clutch Durability | 4,400 |
| Suspension Durability | 8,800 |
Audi Sport quattro S1 E2
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 55,000 |
| Brakes Durability | 11,000 |
| Suspension Durability | 22,000 |
| Differential Durability | 44,000 |
BMW M1 Procar Rally
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 37,500 |
| Clutch Durability | 7,500 |
| Brakes Durability | 7,500 |
| Suspension Durability | 15,000 |
| Gearbox Durability | 22,500 |
Citroën C4 Rally
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 68,750 |
| Clutch Durability | 13,750 |
| Brakes Durability | 13,750 |
| Suspension Durability | 27,500 |
| Differential Durability | 41,250 |
Fiat 131 Abarth Rally
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 20,000 |
| Clutch Durability | 4,000 |
| Suspension Durability | 8,000 |
Ford Escort Mk II
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 20,000 |
| Clutch Durability | 4,000 |
| Suspension Durability | 8,000 |
Ford Fiesta OMSE SuperCar Lites
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 25,000 |
| Clutch Durability | 5,000 |
| Dampers Durability | 10,000 |
| Gearbox Durability | 15,000 |
Ford Fiesta RXS Evo 5
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 126,250 |
| Brakes Durability | 25,250 |
| Dampers Durability | 50,500 |
| Gearbox Durability | 75,750 |
| Differential Durability | 75,750 |
Ford Focus RS Rally 2001
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 56,250 |
| Clutch Durability | 11,250 |
| Brakes Durability | 11,250 |
| Suspension Durability | 22,500 |
| Differential Durability | 33,750 |
Ford Focus RS Rally 2007
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 75,000 |
| Clutch Durability | 15,000 |
| Brakes Durability | 15,000 |
| Suspension Durability | 30,000 |
| Differential Durability | 45,000 |
Ford RS200 Evolution
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 37,500 |
| Clutch Durability | 7,500 |
| Brakes Durability | 7,500 |
| Suspension Durability | 15,000 |
| Gearbox Durability | 22,500 |
Lancia 037 Rally
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 45,000 |
| Clutch Durability | 9,000 |
| Brakes Durability | 9,000 |
| Suspension Durability | 18,000 |
| Gearbox Durability | 27,000 |
Lancia Delta S4 Rallycross
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 41,250 |
| Clutch Durability | 8,250 |
| Brakes Durability | 8,250 |
| Suspension Durability | 16,500 |
| Gearbox Durability | 24,750 |
Lancia Fulvia HF
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 10,000 |
| Clutch Durability | 2,000 |
| Suspension Durability | 4,000 |
Lancia Stratos HF
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 30,000 |
| Clutch Durability | 6,000 |
| Suspension Durability | 12,000 |
| Gearbox Durability | 18,000 |
MG Metro 6R4 Rallycross
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 33,750 |
| Clutch Durability | 6,750 |
| Brakes Durability | 6,750 |
| Suspension Durability | 13,500 |
| Gearbox Durability | 20,250 |
MINI Cooper S
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 11,000 |
| Upgrade | 2,200 |
| Upgrade | 4,400 |
Opel Corsa Super 1600
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 13,500 |
| Clutch Durability | 2,700 |
| Dampers Durability | 5,400 |
Opel Kadett C GT/E
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 18,000 |
| Clutch Durability | 3,600 |
| Suspension Durability | 7,200 |
Opel Manta 400
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 33,750 |
| Clutch Durability | 6,750 |
| Brakes Durability | 6,750 |
| Suspension Durability | 13,500 |
| Gearbox Durability | 20,250 |
Peugeot 205 GTI
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 14,250 |
| Clutch Durability | 2,850 |
| Dampers Durability | 5,700 |
Peugeot 205 T16 Rallycross
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 37,500 |
| Clutch Durability | 7,500 |
| Brakes Durability | 7,500 |
| Suspension Durability | 15,000 |
| Gearbox Durability | 22,500 |
Peugeot 206 Rally
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 62,500 |
| Clutch Durability | 12,500 |
| Brakes Durability | 12,500 |
| Suspension Durability | 25,000 |
| Differential Durability | 37,500 |
Peugeot 306 Maxi
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 55,000 |
| Clutch Durability | 11,000 |
| Suspension Durability | 22,000 |
| Gearbox Durability | 33,000 |
Porsche 911 RGT Rally Spec
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 100,000 |
| Clutch Durability | 20,000 |
| Brakes Durability | 20,000 |
| Dampers Durability | 40,000 |
| Differential Durability | 60,000 |
Porsche 911 SC RS
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 37,500 |
| Clutch Durability | 7,500 |
| Brakes Durability | 7,500 |
| Suspension Durability | 15,000 |
| Gearbox Durability | 22,500 |
SEAT Ibiza Kit Car
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 45,000 |
| Clutch Durability | 9,000 |
| Suspension Durability | 18,000 |
| Gearbox Durability | 27,000 |
Škoda Fabia Rally
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 62,500 |
| Clutch Durability | 12,500 |
| Brakes Durability | 12,500 |
| Suspension Durability | 25,000 |
| Differential Durability | 37,500 |
Speedcar Xtrem
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 5,000 |
| Clutch Durability | 1,000 |
| Suspension Durability | 2,000 |
Subaru Impreza
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 62,500 |
| Clutch Durability | 12,500 |
| Brakes Durability | 12,500 |
| Suspension Durability | 25,000 |
| Differential Durability | 37,500 |
Subaru Impreza 1995
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 75,000 |
| Clutch Durability | 15,000 |
| Brakes Durability | 15,000 |
| Suspension Durability | 30,000 |
| Differential Durability | 45,000 |
Subaru Impreza 2001
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 50,000 |
| Clutch Durability | 10,000 |
| Brakes Durability | 10,000 |
| Suspension Durability | 20,000 |
| Differential Durability | 30,000 |
Subaru Impreza S4 Rally
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 62,500 |
| Clutch Durability | 12,500 |
| Brakes Durability | 12,500 |
| Suspension Durability | 25,000 |
| Differential Durability | 37,500 |
Subaru Legacy RS
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 75,000 |
| Clutch Durability | 15,000 |
| Brakes Durability | 15,000 |
| Suspension Durability | 30,000 |
| Differential Durability | 45,000 |
Volkswagen Golf GTI 16V
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 15,750 |
| Clutch Durability | 2,850 |
| Suspension Durability | 6,300 |
Volkswagen Golf Kitcar
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 50,000 |
| Clutch Durability | 10,000 |
| Suspension Durability | 20,000 |
| Gearbox Durability | 30,000 |
Volkswagen Polo S1600
| Component / unlock | Cost (Cr) |
|---|---|
| Unlock Tuning | 16,500 |
| Clutch Durability | 3,300 |
| Dampers Durability | 6,600 |
