| Facility | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 |
|---|---|---|---|---|---|
| Car Development | |||||
| Factory | / | $7,000,000 75 days | $11,000,000 100 days | $14,500,000 125 days | $28,000,000 178 days |
| Design Centre | / | $8,000,000 63 days | $11,500,000 84 days | $18,000,000 105 days | $32,000,000 134 days |
| Wind Tunnel | / | $10,000,000 63 days | $12,000,000 75 days | $17,000,000 98 days | $27,000,000 121 days |
| CFD Simulator | / | $10,000,000 48 days | $12,000,000 59 days | $15,000,000 78 days | $29,000,000 96 days |
| Suspension Simulator | $6,000,000 34 days | $7,500,000 40 days | $10,000,000 46 days | $11,500,000 59 days | $17,000,000 71 days |
| Car Part Test Centre | $4,500,000 19 days | $6,750,000 29 days | $8,000,000 38 days | $12,000,000 51 days | $15,000,000 63 days |
| Staff | |||||
| Team Hub | $800,000 14 days | $1,500,000 25 days | $2,200,000 35 days | $3,500,000 51 days | $6,500,000 67 days |
| Scouting Department | / | $1,300,000 35 days | $2,000,000 57 days | $2,900,000 76 days | $5,500,000 94 days |
| Race Simulator | $1,000,000 9 days | $1,900,000 15 days | $2,800,000 21 days | $4,900,000 28 days | $8,000,000 34 days |
| Operations | |||||
| Board Room | $400,000 10 days | $590,000 15 days | $780,000 20 days | $1,180,000 34 days | $2,500,000 48 days |
| Hospitality Area | $1,000,000 17 days | $1,800,000 38 days | $2,850,000 59 days | $4,200,000 96 days | $7,000,000 134 days |
| Weather Centre | $1,000,000 13 days | $1,550,000 24 days | $2,100,000 35 days | $3,050,000 51 days | $4,800,000 67 days |
| Helipad | $240,000 5 days | $320,000 7 days | $360,000 8 days | $480,000 10 days | $800,000 12 days |
| Memorabilia Room | $440,000 5 days | $586,500 6 days | $880,000 7 days | $1,173,000 9 days | $1,800,000 11 days |
| Tour Centre | $250,000 10 days | $150,000 12 days | $100,000 14 days | $68,750 16 days | $50,000 18 days |
Home » F1 Manager 2024 Guide » Facilities Upgrades
Facilities Upgrades
By “Giok90” Giovanni Di Mare
Read also
📑 Summary
- Loading chapters…
