Unlockables and New Features
Features and Access
| Feature | Unlock Requirement | Where to Find It / What It Does |
|---|---|---|
| Brand Central – Vintage | Available through supported manufacturers in Brand Central; the exact per-feature unlock condition is —. | Open Brand Central, choose a supported manufacturer and select Vintage to browse classic models. |
| Car Concierge | Complete Menu Book 39 and watch the ending. | Brand Central → Manufacturer → Vintage → Select an eligible car → Car Concierge (upper-right corner). Request a car that is not currently in the dealership rotation. Important: Requests begin from a car’s details page, not by selecting an empty Concierge request slot. Car Concierge Guide |
| Brand Central Experiences | —. | Find Experience at Hyundai, Polestar, Xiaomi and Yangwang in Brand Central. Each currently features five driving challenges. Brand Central Experiences Guide |
| Seasonal Menu | Complete Menu Book 39 and watch the ending. | World Map → Cafe → small Seasonal Menu icon in the upper-right corner. Collect three specified cars before the displayed deadline. Seasonal Menus Guide |
| Garage Car Viewer | —. | Garage → Car Viewer. Inspect and photograph your cars in dedicated viewing scenes. |
| Weekly Challenges | Complete Menu Book 39 (already noted in the original GIOK90 unlock list). | World Map → Weekly Challenges. Five rotating events, including a Special Race, with completion milestones. Weekly Challenges Guide |
| Power Pack | Access requirements and event progression: — pending GIOK90’s in-game testing. | Separate downloadable content. Power Pack Guide |
Collector Levels 1–90
This Gran Turismo 7 Collector Level guide lists game features, tracks, missions, Bonus Menu Books, Extra Menus and permanent Brand Central invitations unlocked as you level up. It is updated for Spec IV (Update 1.72). No Collector Points thresholds are included.
Important: Bonus and Extra Menu Books also require finishing GT Café Menu Book 39 and watching the ending. A dash means no separate level-specific unlock is documented; it does not mean no progress toward the next level.
| Collector Level | Unlock / Reward |
|---|---|
| 1 | — |
| 2 | — |
| 3 | — |
| 4 | Club Sports Tuning Shop |
| 5 | Semi-Racing Tuning Shop |
| 6 | Racing Tuning Shop |
| 7 | Extreme Tuning Shop |
| 8 | Arai GP-6 GT helmet |
| 9 | — |
| 10 | Beyond the Horizon missions |
| 11 | Alpinestars Suit No. 1 |
| 12 | Rolling Stone missions |
| 13 | Arai GP-6 metallic helmet |
| 14 | Puma Suit No. 2 |
| 15 | Grand Valley Highway; Moby Dick missions |
| 16 | Arai GP-6 metallic GT helmet |
| 17 | Watkins Glen; Gone with the Wind missions |
| 18 | Alpinestars Suit No. 2 |
| 19 | The Sun Also Rises missions |
| 20 | Michelin Raceway Road Atlanta; Bonus Menu Books 40–41; Extra Menus 1, 2, 8 |
| 21 | — |
| 22 | Lake Louise |
| 23 | The Human Comedy missions |
| 24 | Arai GP-6 RC carbon helmet |
| 25 | Eiger Nordwand |
| 26 | Extra Menus 11, 24 |
| 27 | Bonus Menu Book 45; Extra Menus 6, 28 |
| 28 | Bonus Menu Book 50; Extra Menu 18 |
| 29 | Bonus Menu Book 46; Extra Menu 4 |
| 30 | Bonus Menu Book 42; Extra Menus 25, 31 |
| 31 | Bonus Menu Book 47; Extra Menu 12 |
| 32 | Bonus Menu Book 51; Extra Menus 3, 35 |
| 33 | Bonus Menu Book 43; Extra Menus 23, 47 |
| 34 | Extra Menus 5, 32 |
| 35 | Bonus Menu Book 44; Extra Menus 21, 45 |
| 36 | Extra Menus 10, 44 |
| 37 | Extra Menus 14, 22 |
| 38 | Extra Menus 7, 38 |
| 39 | Bonus Menu Book 48; Extra Menus 17, 30 |
| 40 | Extra Menus 13, 26 |
| 41 | Extra Menus 20, 37 |
| 42 | Extra Menus 29, 41 |
| 43 | Extra Menus 15, 36 |
| 44 | Extra Menus 19, 27 |
| 45 | Extra Menu 9 |
| 46 | Extra Menu 34 |
| 47 | Extra Menus 16, 43 |
| 48 | Extra Menus 39, 42 |
| 49 | — |
| 50 | Ultimate Tuning Shop; GT Auto purchased engine swaps; Bonus Menu Book 49; Extra Menus 33, 40 |
| 51 | Permanent Porsche invitation |
| 52 | Extra Menu 50 — Audi TT |
| 53 | Permanent Citroën invitation |
| 54 | — |
| 55 | Permanent Pagani invitation; Extra Menu 53 — Muscle Cars |
| 56 | — |
| 57 | Extra Menu 51 — Mazda |
| 58 | Permanent Bugatti invitation; Extra Menu 52 — Hyundai N |
| 59 | — |
| 60 | — |
| 61 | Permanent Lamborghini invitation |
| 62 | — |
| 63 | — |
| 64 | Extra Menu 54 — Hybrid Prototypes |
| 65 | Permanent Aston Martin invitation |
| 66 | Extra Menu 49 — Legendary Road Racers |
| 67 | — |
| 68 | — |
| 69 | — |
| 70 | Permanent Ferrari invitation; Extra Menus 48 — Alfa Romeo Legends, 55 — High-Performance EVs |
| 71 | — |
| 72 | — |
| 73 | — |
| 74 | — |
| 75 | — |
| 76 | — |
| 77 | — |
| 78 | — |
| 79 | — |
| 80 | Extra Menu 56 — Tuned GT-Rs |
| 81 | — |
| 82 | — |
| 83 | — |
| 84 | — |
| 85 | — |
| 86 | — |
| 87 | — |
| 88 | — |
| 89 | — |
| 90 | Extra Menu 57 — Le Mans Winners |
Quick version: GT7 Collector Level Rewards: Every Bonus Menu, Extra Menu and Unlock by Level
